參數(shù)Parameter | DWS901 |
---|---|
整機(jī)尺寸(長(zhǎng)*寬*高)/Overall dimensions (length * width * height) | 15900*2490*3200 |
徑向錨桿適用斷面(b*h)/Applicable section for radial anchor rod (b * h) | 18.5*11m |
鉆進(jìn)深度/Drilling depth | 4500mm |
適用錨桿長(zhǎng)度/ Anchor rod length | 4500mm (Build-in-resin bolt 4000mm) |
主電機(jī)功率/Main motor power | 55kw |
液壓油箱容量/Hydraulic oil tank capacity | 350L |
整機(jī)重量/Overall weight | 33000kg |
鉆孔工位/ Drilling station | |
鑿巖機(jī)功率/ Rock drill power | 18kw |
推進(jìn)補(bǔ)償/ Propulsion compensation | 850mm |
鑿孔直徑/ Drilling hole diameter | Φ41~89mm |
鉆桿長(zhǎng)度/ Drilling pipe length | 4915mm |
錨桿工位/ Acnhor rod station | |
一次裝桿數(shù)量/ Number of anchor rods loaded at one time | 9pcs |
錨桿動(dòng)力頭/ Anchor rod power head | MG30 |
預(yù)應(yīng)力功能/ Prestressed function | 有/ Yes |
推進(jìn)補(bǔ)償/ Propulsion compensation | 850mm |
樹(shù)脂工位/ Resin capsule station | |
樹(shù)脂卷/ Resin capsule | Φ35mm |
推送方式/ Push method | 氣送/ Gas push |
控制方式/ Control mode | 手動(dòng)閥控制/ Manual valve control |
鉆臂/ Drilling arm | |
水平回轉(zhuǎn)/ Horizontal rotation | 360° |
豎直回轉(zhuǎn)/ Vertical rotation | 360° |
伸縮/ Stretch | 1800mm |
底盤/Chassis | |
柴油機(jī)功率/ Diesel engine power | 220HP/164kw |
轉(zhuǎn)向/Turning direction | ±38° |
輪胎規(guī)格/ Tire specification | 14.0*R24 |
后橋擺角/ Rear axle swing angle | ±8° |
接近角/離去角/ Approach angle/ departure angle | 21°/16° |
行走速度/ Travel speed | 水平路面/ Level pavement > 14 (km/h) |
最小離地間隙/ Minimum ground clearance | 370mm |
行車制動(dòng)/ Driving brake | 濕式橋、液壓制動(dòng)/ Wet bridge, hydraulic brake |
燃油箱容積/ Fuel tank volume | 160L |
電氣系統(tǒng)/ Electrical system | |
總功率/Total engine power | 67.9kw |
供電電壓/Voltage | 380v |
電機(jī)轉(zhuǎn)速/ Motor speed | 1480r/min |
蓄電池/Battery | 2*12v/120Ah |
行車照明燈/電氣系統(tǒng)/ Driving light/ electrical system | 24v |
工作照明燈/Work light | 220v |
卷線長(zhǎng)度/ Cable coil length | 80m |
供氣系統(tǒng)/ Gas supply system | |
流量/Flow rate | 0.85m3/min |
工作氣壓/Operation air pressure | 0.8Mpa |
供水系統(tǒng)/ Water supply system | |
流量/Flow rate | 70L/min |
工作水壓/Working water pressure | 0.8~1.5Mpa |
工作平臺(tái)/ Work platform | |
工作范圍/ Work section (b*h) | 15*12.5m |
承載能力/ Bearing capacity | 400Kg |
注漿系統(tǒng)/ Grouting system | |
出漿排量/ Cement discharge capacity | 1.8m3/h |
注漿壓力/ Grouting pressure | 1~4Mpa |
電機(jī)功率/ Motor power | 2.2kW (注漿/ grouting), 2.2kW (攪拌/ mixing) |
自動(dòng)制漿系統(tǒng)/ Automatic pulping system | 有/ Yes |
料斗容積/ Hopper volume | 130L |